Sign up to stay up to date on Canmore home values!

or Create your own market report

Current Canmore Real Estate Statistics

This tool generates current real estate market reports and statistics based on active and pending MLS® listings. Use this tool to compare property types, house prices, average days on market, and price per square foot of homes in Canmore, Alberta.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 4 Street Unit 3 3 3 1,754 $1,294,000 $737 1 day
101 Montane Road Unit 418 2 2 874 $876,645 $1,003 5 days
743 Railway Avenue Unit 400 2 2 1,049 $899,000 $857 5 days
808 Spring Creek Street Drive Unit 334 1 1 578 $549,000 $949 5 days
101 Montane Road Unit 424 1 1 631 $609,000 $965 5 days
1140 Railway Avenue Unit 406 3 2 1,244 $1,134,000 $911 6 days
901 Mountain Street Unit 416 2 2 1,812 $1,837,500 $1,014 6 days
173 Kananaskis Way Unit 215 2 2 945 $828,450 $876 6 days
1151 Sidney Street Unit 315 2 2 918 $134,900 $146 6 days
115 Kananaskis Way Unit 110 2 3 1,048 $1,029,000 $981 6 days
209 Stewart Creek Rise Unit 20 3 2 1,065 $973,000 $913 6 days
1101 Three Sisters Parkway Unit 105I 3 3 1,569 $1,200,000 $764 7 days
465 Eagle Heights 4 4 2,185 $2,750,000 $1,258 7 days
150 Crossbow Place Unit 205 3 2 1,403 $764,900 $545 8 days
160 Kananaskis Way Unit 141/143 1 2 878 $813,645 $926 10 days
209 Stewart Creek Rise Unit 19 3 2 1,065 $980,000 $920 13 days
209 Stewart Creek Rise Unit 18 3 2 1,065 $980,000 $920 13 days
209 Stewart Creek Rise Unit 17 3 2 1,065 $973,000 $913 14 days
481 Stewart Creek Close 5 6 2,956 $3,750,000 $1,268 12 days
105 Grassi Place 3 3 1,152 $1,490,000 $1,293 12 days
106 Stewart Creek Landing Unit 206 2 2 998 $659,900 $661 14 days
617 5th Street 4 4 2,340 $1,799,000 $768 15 days
401 Stewart Creek Close 4 4 2,491 $2,340,000 $939 16 days
1002 8 Avenue Unit 212 2 2 972 $949,900 $977 16 days
810 7th Street Unit 212 2 2 1,439 $1,349,000 $937 17 days
109 Montane Road Unit 114 2 2 829 $786,450 $948 17 days
205 Benchlands Terrace 3 3 2,051 $1,949,000 $950 17 days
1151 Sidney Street Unit 204 2 2 812 $23,077 $28 18 days
814 3rd Street Unit 3 3 4 1,432 $1,199,900 $837 19 days
826 7 Street Unit 2 3 3 1,473 $1,299,900 $882 24 days
Average: 2.9 2.7 1,563 $1,441,534 $842 93 days
Viewing 1 - 30 of 131
Viewing 1 - 30 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Mountain Street Unit 236 2 2 694 $708,645 $1,021 6 days
901 Mountain Street Unit 237 1 1 524 $551,250 $1,052 6 days
150 Crossbow Place N Unit 201 2 2 1,230 $697,000 $566 6 days
106 Stewart Creek Landing Unit 302 2 2 1,023 $648,500 $633 7 days
707 Spring Creek Drive Unit 410 2 2 1,351 $1,388,888 $1,028 10 days
201 Lady Macdonald Drive 3 3 2,290 $1,050,000 $458 14 days
216 Three Sisters Drive 2 2 1,356 $849,000 $626 15 days
817 5th Street Unit 3 3 3 1,500 $998,850 $665 19 days
190 Kananaskis Way Unit 325 2 2 1,009 $1,044,750 $1,035 21 days
1014 Rundleview 4 2 1,760 $1,250,000 $710 21 days
1000 Cougar Creek Drive Unit 7 4 4 1,911 $1,199,000 $627 22 days
137 17 Street 7 4 4,210 $1,685,000 $400 26 days
187 Kananaskis Way Unit 119A 1 1 602 $493,395 $819 50 days
1225 Railway Avenue Unit 11 3 3 1,214 $825,000 $679 55 days
102 Armstrong Place Unit 110 3 5 2,510 $1,525,000 $607 136 days
1306 Bow Valley Trail N/A N/A N/A $350,000 Unknown 162 days
160 Kananaskis Way Unit 363 2 2 823 $649,000 $788 291 days
1405 1st Avenue Unit 3 4 4 1,876 $1,335,000 $711 335 days
Average: 2.8 2.6 1,522 $958,237 $731 67 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .