Sign up to stay up to date on Chestermere home values!

or Create your own market report

Current Chestermere Real Estate Statistics

This tool generates current real estate market reports and statistics based on active and pending MLS® listings. Use this tool to compare property types, house prices, average days on market, and price per square foot of homes in Chestermere, Alberta.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Chelsea Mews 4 4 1,262 $559,900 $443 0 days
752 East Lakeview Road N/A N/A N/A $560,000 Unknown 1 day
134 Waterford Road 3 3 1,612 $629,900 $390 1 day
288 Kinniburgh Boulevard N/A N/A N/A $219,000 Unknown 1 day
522 Marina Drive 3 4 2,432 $799,900 $328 1 day
300 Marina Drive 3 3 1,079 $409,000 $379 2 days
228 Cove Drive 5 4 2,286 $729,000 $318 1 day
1000 West Chestermere Drive 4 5 2,058 $1,790,000 $869 2 days
300 Marina Drive Unit 207 2 1 808 $269,900 $334 3 days
71 Sandpiper Bend 1 2 1,166 $599,900 $514 3 days
1037 West Lakeview Drive 3 3 1,512 $549,900 $363 3 days
120 Springmere Grove 3 3 1,571 $529,900 $337 3 days
117 Indigo Lane W 2 3 1,416 $369,900 $261 5 days
1013 West Lakeview Drive 3 3 1,512 $539,900 $357 3 days
340 West Chestermere Drive 4 6 2,971 $2,225,000 $748 4 days
245 Sandpiper Blvd 4 4 3,161 $1,099,700 $347 5 days
156 Hawkmere Way 4 4 2,297 $779,900 $339 5 days
776 West Chestermere Drive 7 6 5,092 $2,999,999 $589 6 days
352 Kinniburgh Boulevard 5 3 1,667 $839,500 $503 6 days
250 Chelsea Place 3 3 1,716 $569,900 $332 7 days
1053 West Lakeview Drive 3 3 1,512 $549,900 $363 7 days
74 Sandpiper Bend 4 3 1,706 $639,900 $375 7 days
377 Kinniburgh Boulevard 3 3 1,956 $745,000 $380 8 days
78 Sandpiper Bend 3 3 1,736 $639,900 $368 9 days
202 Lakeside Greens Place 4 3 1,476 $720,000 $487 10 days
154 Chelsea Mews 3 4 1,260 $559,900 $444 10 days
132 Waterford Heath 3 3 1,235 $549,900 $445 12 days
672 East Chestermere Drive 2 3 2,339 $1,325,000 $566 13 days
37 South Shore Manor 4 4 2,559 $899,000 $351 13 days
159 Cove Close 6 7 4,203 $1,549,000 $368 13 days
Average: 4.0 3.6 2,253 $1,261,245 $395 60 days
Viewing 1 - 30 of 111
Viewing 1 - 30 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
485 Marina Drive 3 3 2,350 $719,000 $305 5 days
300 Marina Drive Unit 130 3 3 1,076 $429,900 $399 7 days
162 Chelsea Mews 4 4 1,358 $575,000 $423 10 days
11 Sandpiper Bend 6 5 2,791 $899,000 $322 13 days
129 Indigo Lane 2 3 1,302 $375,000 $288 16 days
272 Dawson Drive 3 3 1,283 $499,000 $388 19 days
237 Lakeside Greens Crescent 5 4 2,060 $678,800 $329 21 days
111 Rainbow Falls Gate Unit 41 2 3 1,395 $439,800 $315 21 days
31 Lake Place 3 2 1,270 $1,400,000 $1,102 21 days
131 Sandpiper Bend 3 3 1,993 $662,900 $332 22 days
526 Marina Drive 7 4 3,302 $984,900 $298 23 days
350 Chelsea Hollow 3 3 1,522 $569,999 $374 28 days
26 South Shore Bay 4 4 2,744 $919,000 $334 36 days
344 West Creek Boulevard 4 4 2,287 $715,000 $312 37 days
138 Invermere Drive 4 4 1,964 $679,900 $346 49 days
183 Kinniburgh Loop 5 4 2,886 $919,900 $318 52 days
329 Viewpointe Terrace 4 4 3,124 $895,000 $286 63 days
233 Dawson Circle 4 3 1,800 $619,900 $344 63 days
127 Sandpiper Bend 3 3 1,993 $659,000 $330 70 days
624 West Chestermere Drive 5 2 1,814 $1,299,000 $716 90 days
57 Dawson Gardens 5 3 2,443 $799,900 $327 93 days
240249 Range Road 281 N/A N/A N/A $6,950,000 Unknown 315 days
53 Acres Range Road 281 N/A N/A N/A $2,800,000 Unknown 317 days
Average: 3.9 3.4 2,036 $1,108,256 $390 61 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .