Sign up to stay up to date on Okotoks home values!

or Create your own market report

Current Okotoks Real Estate Statistics

This tool generates current real estate market reports and statistics based on active and pending MLS® listings. Use this tool to compare property types, house prices, average days on market, and price per square foot of homes in Okotoks, Alberta. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Cimarron Meadows Close 3 2 1,009 $519,000 $514 1 day
141 Cimarron Vista Crescent 4 4 1,826 $699,900 $383 1 day
159 Crystal Shores Drive 3 3 2,122 $809,900 $381 1 day
44 Crystalridge Close 4 4 1,692 $639,900 $378 2 days
86 Westland Street 4 4 1,951 $675,000 $345 2 days
47 Cimarron Estates Road 3 3 1,842 $1,275,000 $692 2 days
11 Storm Mountain Place 3 3 2,577 $850,000 $329 2 days
67 Cimarron Meadows Bay 3 3 1,445 $569,000 $393 2 days
86 Lock Crescent 2 3 1,290 $599,900 $465 3 days
106 Threepoint Cove 3 3 1,255 $849,950 $677 3 days
123 Any Street N/A N/A N/A $329,000 Unknown 3 days
7 Cimarron Meadows Crescent 2 3 896 $519,900 $580 7 days
92 Crystal Shores Road Unit 4209 2 2 869 $337,000 $387 7 days
49 Westmount Road 4 4 1,855 $699,900 $377 7 days
122 Mist Mountain Rise 3 3 1,911 $725,000 $379 7 days
20 Wolf Crescent 2 3 1,584 $574,900 $362 7 days
1 Crystal Green Lane Unit 308 1 1 795 $329,900 $414 8 days
5 Cimarron Springs Court 4 4 2,531 $784,900 $310 8 days
48 Ranchers View 4 3 2,012 $729,900 $362 7 days
321 Crystal Shores View 5 4 2,144 $925,000 $431 8 days
79 Westridge Drive 4 2 1,345 $565,000 $420 8 days
3 Alberta Avenue N/A N/A N/A $1,620,000 Unknown 10 days
1 Crystal Green Lane Unit 230 2 2 1,032 $385,000 $373 8 days
119 Sheep River Bay 4 3 1,238 $640,000 $516 11 days
100 Bannister Drive Unit 1113 2 2 897 $402,700 $448 11 days
61 Cimarron Vista Gardens 3 3 1,305 $425,000 $325 11 days
280 Banister Drive Unit 302 1 1 480 $215,000 $447 14 days
204 Downey Place 3 3 2,290 $559,999 $244 14 days
88 Sheep River Cove 4 4 1,941 $785,000 $404 15 days
21 Cimarron Estates Gate 2 2 1,564 $995,000 $636 15 days
Average: 3.3 3.0 1,659 $735,908 $449 44 days
Viewing 1 - 30 of 95
Viewing 1 - 30 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Crystal Shores Heights 3 3 1,655 $579,900 $350 8 days
125 Woodbend Way 5 3 1,444 $620,000 $429 7 days
129 Sandstone Court 3 3 1,702 $506,000 $297 8 days
319 Sunset Place 5 4 2,338 $649,000 $277 8 days
7 Westland Road Unit 47 3 3 1,737 $419,900 $241 8 days
53 Cimarron Estates Road 4 3 1,676 $1,250,000 $745 11 days
9 Drake Landing Street 3 3 1,908 $685,000 $359 12 days
19 Tucker Circle 2 3 1,471 $429,900 $292 15 days
8 Drake Landing Row 3 3 1,803 $614,900 $341 15 days
108 Threepoint Cove 3 3 1,312 $909,900 $693 19 days
67 Wolf Gate 3 3 1,421 $598,300 $421 21 days
3 Downey Bay 3 3 1,759 $849,900 $483 24 days
12 Alcock Street 4 3 1,163 $675,000 $580 25 days
109 Elma Street W 3 2 945 $568,888 $601 25 days
100 Cimarron Grove Way 3 4 1,314 $559,000 $425 28 days
177 Sheep River Cove 6 4 2,222 $764,000 $343 35 days
157 Heritage Drive 3 2 1,023 $169,888 $166 49 days
102 Centre Court Unit 303 1 2 1,346 $265,000 $196 51 days
2 Elma Street W 3 4 4,290 $1,459,000 $340 78 days
Average: 3.3 3.1 1,712 $661,761 $399 24 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .